پروژهها
| No. | End-user | Country Installed | Qty | Unit | Products | Manufacturer | Year | 
|---|---|---|---|---|---|---|---|
| 1 | Zavareh Power Plant | Iran | 1 | set | Actuator | HARTMANN / Germany | 2025 | 
| 2 | CLAS | Iran | 1 | Lot | FD FAN & MOTORS FOR BOILER | Aeromeccanica Stranich / Italy | 2025 | 
| 4 | ESFAHAN OIL REFINERY (EORC) Kasravand Engineering & Manufacturing | Iran | 1 | Lot | Basic Design & Engineering of 4 x HRSG package combining to Mapna Gas Turbine model MGT-40 | SG1TECH / South Korea | 2024 | 
| 5 | KIMIA SANAT MABNA | Iran | 1 | Lot | FD FAN & MOTORS | Aeromeccanica Stranich / Italy | 2024 | 
| 6 | KANGAN PETRO RIFINERY | Iran | 1 | Lot | FD FAN & MOTORS | Aeromeccanica Stranich / Italy | 2024 | 
| 7 | CLAS | Iraq | 1 | Lot | TOWER INTERNAL | A. ENERGY / Iran | 2024 | 
| 8 | Shirvan Power Plant | Iran | 1 | Lot | Seal Plate (Inconel 625) for divertem Damper | Dongtai Zhonghai Superalloy Co., Ltd / China | 2024 | 
| 9 | Shirvan Power Plant | Iran | 1 | Lot | Valves & Actuators for V94.2 Gas Turbine | Hartmann / Germany | 2024 | 
| 10 | Tehran Oil Refining Co. TORC | Iran | 1 | pcs | LNC500 - Gas Turbine Control Cards | HITACHI / Japan | 2024 | 
| 11 | Mapna / Tuga | Iran | 1 | Lot | 12 Gas Turbine's Valves & Actuators V94.2 Gas Turbine | Hartmann - EXaL / Germany | 2023 | 
| 12 | Zagros Kermanshah Power Plant | Iran | 2 | set | ET25 Actuator | EXaL / Germany | 2023 | 
| 13 | Mapna / Tuga | Iran | 300 | set | Vaves & Actuators for V94.2 | Hartmann - EXaL / Germany | 2022 | 
| 14 | Shirvan Power Plant | Iran | 1 | Lot | Valves & Actuators for V94.2 Gas Turbine | Hartmann - EXaL | 2022 | 
| 15 | Mapna / Tuga | Iran | 80 | Set | Valves & Actuators | Hartmann / Germany | 2022 | 
| 16 | Mapna / Tuga | Iran | 15 | Set | Valves & Actuators | Hartmann - EXaL / Germany | 2022 | 
| 17 | Yazd Power Plant | Iran | 1 | Set | ET25 Actuator | EXaL / Germany | 2022 | 
| 18 | Damavand Power Plant | Iran | 10 | Set | 8 units Electrical Actuator + 2 set Spare Kits | EXaL / Germany | 2021 | 
| 19 | Utility / Shiraz Petrochemical | Iran | 1 | Set | Centrifugal Feed Water Pump | CW Fluid / South Korea | 2020 | 
| 20 | Zagros Kermanshah Power Plant | Iran | 2 | Set | Actuator | EXaL / Germany | 2020 | 
| 21 | Chadormalu Power Plant (Chadormalu Mining and Industrial Co.) | 4 SETS FUEL GAS STOP VALVE + 2 SETS Pilot Gas Stop Ball Valve assembled with ET25 | EXaL / Germany | 2020 | |||
| 22 | Mapna / Tuga | Iran | 17 | Lot | Multiway Ball Valves + Actuator ET25 New Version | EXaL / Germany | 2020 | 
| 23 | Shirvan Power Plant | Iran | 13 | Set | Actuator ET25 New Version + 5 sets Spare Parts | EXaL / Germany | 2020 | 
| 24 | Mapna / Tuga | Iraq / Iran | 80 | Lot | 5way & 3way & 2way Ball Valves + Actuator ET25 New Version | EXaL / Germany | 2020 | 
| 25 | Kerman Power Plant | Iran | 2 | Set | Actuator ET25 New Version | EXaL / Germany | 2019 | 
| 26 | Chadormalu Power Plant (Chadormalu Mining and Industrial Co.) | Iran | 5 | Lot | Actuator ET25 New Version | EXaL / Germany | 2019 | 
| 27 | Tehran Oil Refining Co. (TORC) | Iran | 4 | Set | Ball Valves 3inch - cl 300 + Actuator | EXaL / Germany | 2019 | 
| 28 | Utility / Shiraz Petrochemical Co. (SPC) | Iran | 1 | Lot | Spare Parts of Pump | CW Fluid / South Korea | 2019 | 
| 29 | Utility / Shiraz Petrochemical Co. (SPC) | Iran | 1 | Set | BFW Pump | CW Fluid / South Korea | 2019 | 
| 30 | Utility / Shiraz Petrochemical Co. (SPC) | Iran | 1 | Lot | Spare Parts of HRSG | SC Engineering / South Korea | 2018 | 
| 31 | Fars Power Plant | Iran | 4 | Set | Globe Valves | Samshin / South Korea | 2018 | 
| 32 | Shahrood Power Plant | Iran | 1 | Lot | Spare Parts of Regulator | Fiorentini / Italy | 2018 | 
| 33 | Zavareh Power Plant | Iran | 1 | Set | PCB | EXaL / Germany | 2018 | 
| 34 | Orumieh Power Plant | Iran | 1 | Set | Actuator ET25 New Version | EXaL / Germany | 2018 | 
| 35 | Gudu Power Plant | Pakistan | 5 | Set | Actuator ET25 New Version | EXaL / Germany | 2018 | 
| 36 | Utility / Tehran Refinery (TORC) | Iran | 1 | Set | BFWP | CW Fluid / South Korea | 2018 | 
| 37 | Yazd Power Plant | Iran | 2 | Set | Solenoid Valves | Coax / Germany | 2018 | 
| 38 | Mapna Pars | Iran | 3 | Set | Rotor Body & Retaining Rings | Metalcam / Italy | 2018 | 
| 39 | Utility / Shiraz Petrochemical Co. (SPC) | Iran | 1 | Set | ARV | CW Fluid / South Korea | 2017 | 
| 40 | Esfahan Montazeri Power Plant | Iran | 1 | Set | Electro Motor | Siemens / Germany | 2017 | 
| 41 | Shahrood Power Plant | Iran | 1 | Lot | Pump - Filter - Regulator | Parker / USA | 2017 | 
| 42 | Tehran Refinery (TORC) | Iran | 1 | Lot | Spare Parts of Pump | CW Fluid / South Korea | 2017 | 
| 43 | Utility / Tehran Refinery (TORC) | Iran | 1 | Lot | HRSG | SC Engineering / South Korea | 2017 | 
| 44 | Neka Power Plant (Shahid Salimi) | Iran | 2 | Set | Actuator ET25 New Version | EXaL / Germany | 2017 | 
| 45 | Shahrood Power Plant | Iran | 6 | Lot | 5way & 3way & 2way Ball Valves + Actuator ET25 New Version | EXaL / Germany | 2017 | 
| 46 | Golestan Power Plant | Iran | 2 | Set | Actuator ET25 New Version | EXaL / Germany | 2017 | 
| 47 | Shahrood Power Plant | Iran | 2 | Set | 3way & 2way Ball Valves + Actuator ET25 New Version | EXaL / Germany | 2016 | 
| 48 | Mapna / Tuga | Iran | 10 | Lot | Ball Valves + Actuator ET25 | EXaL / Germany | 2015 - 2016 | 
| 49 | Hormozgan Power Plant | Iran | 1 | Lot | Instrumentation & Control Sys. | PCC / South Korea | 2014 | 
| 50 | Rahkar Novin | Iran | 1 | Lot | Transmitters | E+H / Germany | 2013 | 
| 51 | Gilan Power Plant | Iran | 1 | Set | Electro Motor | Hyosung / South Korea | 2013 | 
| 52 | Tabriz Oil Refinery EIED Company | Iran | 2 | Lot | HRSG | SC Engineering / South Korea | 2012 | 
| 53 | Utility / Shiraz Petrochemical Co. (SPC) Hirbodan Company | Iran | 3 | Lot | HRSG | SC Engineering / South Korea | 2011 | 
| 54 | Utility / Shiraz Petrochemical Hirbodan Company | Iran | 3 | Lot | Anchor Bolts | KHB Tech / South Korea | 2011 | 
| 55 | Mapna / Tuga | Iran | 40 | Lot | Special 3way & 2way Ball Valves DN 40 to 100 - PN 40 / 100 | EXaL / Germany | 2009 | 
| 56 | Tehran Oil Refining Co. (TORC) ODCC | Iran | 3 | Lot | 3 units HRSG package | SC Engineering / South Korea | 2008 | 
| 57 | Rahkar Novin | Iran | 4 | Set | Dish End | Shinhan / South Korea | 2008 | 
| 58 | Abadan Refinery FARAB COMPANY | Iran | 5 | Lot | 5 units HRSG package | SC Engineering / South Korea | 2007 | 
| 59 | Rahkar Novin | Iran | 28 | Set | Centrifugal Pump | CW Fluid / South Korea | 2007 | 
| 60 | Rahkar Novin | Iran | 6 | Set | Centrifugal Pump | Dickow Pump / Germany | 2007 | 
 
								